Live · auto-updated every 30 min
Bubbles in numbers — live, nothing hidden
Real results of the Bubbles DCA bot since launch — winners and losers, every asset. The numbers speak for themselves.
Updated 597h ago
Net P&L (realized)
+$29,935.22
Win rate
58.2%
Closed trades
2,920
since Apr 11, 2026
Cashback paid to users
$1,154.61
Users
218
We hide nothing
Trading involves losses. Here is the real, realized data — winners and losers alike. The biggest losing asset and our worst trade are shown on purpose. That is what makes a track record worth trusting.
Performance by asset
| Asset | Trades | Win rate | Net P&L |
|---|---|---|---|
| HYPE | 546 (305/241) | 56% | +$8,316.33 |
| BTC | 503 (268/234) | 53% | +$19,963.48 |
| SPCX | 213 (138/75) | 65% | +$666.16 |
| ETH | 142 (81/61) | 57% | +$3,316.13 |
| SOL | 79 (44/35) | 56% | +$110.58 |
| ZEC | 68 (35/33) | 51% | -$263.46 |
| AERO | 60 (35/25) | 58% | +$487.24 |
| EIGEN | 53 (24/29) | 45% | -$357.40 |
| LIT | 47 (29/17) | 63% | -$1,932.68 |
| XPL | 45 (29/16) | 64% | +$114.23 |
| JTO | 43 (26/17) | 60% | +$146.58 |
| GOLD | 40 (23/17) | 57% | -$88.26 |
| MET | 39 (30/9) | 77% | -$80.26 |
| WLD | 38 (19/19) | 50% | -$77.17 |
| NEAR | 38 (16/22) | 42% | -$54.22 |
| BRENTOIL | 37 (18/19) | 49% | -$3,435.26 |
| TAO | 31 (18/12) | 60% | -$1.41 |
| BIO | 27 (16/11) | 59% | -$287.40 |
| AAVE | 27 (19/8) | 70% | +$248.82 |
| JUP | 26 (15/11) | 58% | -$79.86 |
Paid back to users
$1,154.61 in USDC cashback already sent to users via the affiliate link — real money back in their pockets, on top of any profits.
Run it on your own account
Put the same disciplined DCA bot on your Propr challenge — or just follow every trade live.
Realized, net P&L aggregated across all Bubbles users since the first trade. Past performance does not predict future results; leveraged trading carries a high risk of loss. Not investment advice.