Propr.xyz · read 17 November 2026 · every hash checked on a public RPC
Is Propr legit? Yes — here are the 86 receipts.
Verdict in one paragraph
Propr is legitimate on the only test that matters: it pays. Our own account received 86 payouts between 20 May 2026 and 17 November 2026, $18,656.05 in USDC, and we pulled the receipt of every transaction from a public Ethereum node (the latest batch on 17 November 2026): 86 confirmed, 86 amounts equal to the cent to what the dashboard shows. KYC is verified, 24 funded-trader certificates sit in the account. What Propr is not is easy: 140 of our 165 challenges were breached, and net of fees we are behind. Both halves of that sentence are on this page.
Short answer
Is Propr legit?
Yes, on the only test that matters: it pays. Propr.xyz paid our own account 86 times between 20 May 2026 and 17 November 2026 — $18,656.05 in USDC — and we verified every one of the 86 transactions on a public Ethereum node, each on the day it was read (latest on 17 November 2026). It is not regulated by any financial authority, its accounts are simulated, and roughly five paying traders in six lose their fee.
- Company
- Propr Limited, BVI Reg. No. 2211330 — built by the XBorg studio, backed by SwissBorg (read on propr.xyz, 25 August 2026).
- Regulation
- None. Not a broker, not authorised by the BVI FSC or anyone else. Challenge and funded accounts are simulated; the fee and the payout are real.
- Paid us
- 86 payouts, $18,656.05, 20 May 2026 → 17 November 2026, every hash reconciled on Ethereum on 17 November 2026.
- Our track record
- 24 funded out of 165 challenges (14.5%). Propr publishes 15.2% on paid challenges (read 26 August 2026).
- Third parties
- Trustpilot 4.3/5 on 71 reviews (read 3 October 2026) · ScamAdviser “Likely Safe” (read 28 August 2026).
- Roya Trust Score
- 85.8/100 on the public grid of 16 November 2026 — never for sale.
Affiliate link. We earn a commission; it never changes what you pay.
Where it sits on our grid
85.8/100 — 85.8/100 on the public grid of 16 November 2026 — the same six criteria for every firm (one of them Roya's own subjective note), never for sale. The commission we earn if you sign up changes neither the price you pay nor this number.
Proof 1 — 86 payouts, 86 hashes, 86 matches
86 requests, $23,320.03 requested, $18,656.05 received (80% split). Read on the account's payout history, then each hash fetched from a public Ethereum RPC: receipt status OK and a USDC transfer to one of our wallets whose amount equals the "received" column — 86 of 86. Senders: Propr's two payout addresses, 0xffbe…37e6 and 0x0353…bb1d.
Two rows, both of 18 September 2026, are not from the same account as the other 84: on 14 September 2026 we bought the largest product in Propr’s catalogue, the Diamond 1-Step Classic at $200,000, passed it four days later and took two payouts that settled in 13 and 43 minutes — 80% of the request each, to the cent. The full account, trade by trade, is in our $200K Diamond write-up.
| Date (UTC) | Requested | Received | Transaction |
|---|---|---|---|
| 2026-11-17 04:06:11 | $981.36 | $785.08 | 0x03455f85…22380f |
| 2026-11-16 14:46:11 | $873.41 | $698.73 | 0xb5012da5…56da66 |
| 2026-11-14 15:48:11 | $271.98 | $217.58 | 0xb731c41c…5d9ede |
| 2026-11-14 04:07:11 | $381.64 | $305.31 | 0xd1da768a…12ad1e |
| 2026-11-13 17:08:11 | $182.28 | $145.83 | 0x7c8cb3f8…e7451b |
| 2026-10-30 20:05:11 | $179.68 | $143.75 | 0x8f320258…dbd8d5 |
| 2026-10-21 09:26:11 | $63.22 | $50.58 | 0x73e9ef7a…94ad6b |
| 2026-10-21 08:38:11 | $83.24 | $66.59 | 0xa92c5439…e048e1 |
| 2026-10-20 17:23:23 | $44.87 | $35.90 | 0x09eb6d8f…802d3c |
| 2026-10-02 12:13:11 | $318.70 | $254.96 | 0x6bd189a5…9528ea |
| 2026-10-02 07:14:11 | $219.45 | $175.56 | 0xcd81e32c…d31c28 |
| 2026-10-01 13:49:35 | $249.59 | $199.67 | 0x0b8181aa…aec5f7 |
| 2026-10-01 10:14:35 | $494.61 | $395.68 | 0xa4a3f263…df022c |
| 2026-10-01 05:48:11 | $195.77 | $156.62 | 0x2aa03f47…cc24b4 |
| 2026-09-30 17:02:11 | $247.14 | $197.71 | 0xa702cb06…49343e |
| 2026-09-27 06:03:11 | $458.94 | $367.15 | 0x726f36fe…4f712b |
| 2026-09-25 13:04:11 | $165.00 | $132.00 | 0x2d160f6d…02acb7 |
| 2026-09-25 11:16:11 | $211.70 | $169.36 | 0x8c2c43d6…b5cb12 |
| 2026-09-25 04:23:11 | $228.22 | $182.57 | 0xa8b5c724…461b1d |
| 2026-09-24 18:27:11 | $264.54 | $211.63 | 0x36723668…f27bc5 |
| 2026-09-24 17:27:11 | $311.69 | $249.35 | 0x9ecd1e09…2fb3f2 |
| 2026-09-24 14:17:23 | $343.85 | $275.08 | 0x4dbf829a…fe19c9 |
| 2026-09-24 06:11:23 | $217.56 | $174.05 | 0x7b092ec2…f8e3f4 |
| 2026-09-24 01:34:23 | $279.66 | $223.73 | 0x61590dca…e79359 |
| 2026-09-23 16:13:11 | $234.24 | $187.39 | 0x69e98dd0…7d8f30 |
| 2026-09-23 15:21:23 | $313.26 | $250.61 | 0x857f6eee…36ce98 |
| 2026-09-22 18:12:35 | $1,134.50 | $907.60 | 0xaf0e9f29…65b9cc |
| 2026-09-22 04:57:47 | $388.50 | $310.80 | 0xadb1083e…4dcb62 |
| 2026-09-21 14:58:47 | $512.66 | $410.13 | 0xc22766b6…c4c349 |
| 2026-09-21 05:45:59 | $767.98 | $614.39 | 0x563ed08b…d47d46 |
| 2026-09-20 17:24:59 | $471.17 | $376.94 | 0xd6bc0dd8…a6d082 |
| 2026-09-20 15:15:59 | $667.37 | $533.90 | 0x02af1852…6048f8 |
| 2026-09-19 14:24:47 | $273.41 | $218.73 | 0xd7f14469…bb9a2e |
| 2026-09-19 10:39:59 | $243.92 | $195.14 | 0x63d4b0b8…3881fb |
| 2026-09-19 05:19:47 | $532.82 | $426.25 | 0x7ef9a6aa…8b3868 |
| 2026-09-18 14:25:47 | $286.11 | $228.89 | 0xaf3d3965…3b33a8 |
| 2026-09-18 06:16:11 | $444.23 | $355.38 | 0x62e8fcdf…f6c349 |
| 2026-09-11 17:13:11 | $295.83 | $236.66 | 0x375ccfdd…6de725 |
| 2026-09-11 16:34:35 | $391.28 | $313.03 | 0xb1395b38…ce4d23 |
| 2026-09-11 13:28:35 | $236.34 | $189.07 | 0x8af518ec…e755c4 |
| 2026-08-22 09:24:59 | $192.39 | $153.91 | 0xea78acbf…a1d37c |
| 2026-08-22 08:51:59 | $118.47 | $94.78 | 0x1f2a2b0e…ae2b05 |
| 2026-08-22 06:54:59 | $230.22 | $184.18 | 0xd2bcb665…427860 |
| 2026-08-22 05:58:11 | $957.43 | $765.94 | 0xd83927e4…075dac |
| 2026-08-22 03:05:23 | $374.40 | $299.52 | 0x98db21d2…17910d |
| 2026-08-21 12:43:11 | $234.45 | $187.56 | 0x119b27fd…28169e |
| 2026-08-21 11:20:47 | $147.85 | $118.28 | 0xef3213c0…d664e0 |
| 2026-08-20 16:19:59 | $227.25 | $181.80 | 0x57c9a970…46dc4c |
| 2026-08-19 13:28:59 | $50.52 | $40.42 | 0x81e9ca43…a09b7c |
| 2026-08-04 01:27:11 | $94.73 | $75.79 | 0xc3915179…d6e351 |
| 2026-08-03 14:19:23 | $205.08 | $164.07 | 0x7df143a2…5be8c8 |
| 2026-08-03 13:21:35 | $216.11 | $172.88 | 0xde34d9ba…b584ca |
| 2026-08-01 23:22:35 | $420.19 | $336.15 | 0x722c686a…f6ef17 |
| 2026-07-31 18:53:35 | $149.74 | $119.79 | 0x0400ed91…326160 |
| 2026-07-31 12:01:23 | $151.38 | $121.10 | 0x8c809c57…bce565 |
| 2026-07-31 09:11:35 | $412.81 | $330.25 | 0xebb6e841…b63c18 |
| 2026-07-29 14:55:35 | $185.95 | $148.76 | 0x4c9ad8ef…38d97d |
| 2026-07-29 12:46:23 | $130.43 | $104.35 | 0x95c392c3…fb081e |
| 2026-07-29 07:16:35 | $248.42 | $198.73 | 0x2e0805a2…7268ec |
| 2026-07-28 15:19:35 | $351.71 | $281.37 | 0xaf8ba7c5…01eb7e |
| 2026-07-22 14:00:35 | $80.69 | $64.55 | 0x7ba3f611…9acdf5 |
| 2026-07-20 14:07:11 | $156.30 | $125.04 | 0x7d18ac53…4ee51f |
| 2026-07-17 09:52:11 | $201.01 | $160.81 | 0x50953f0e…cfa6ae |
| 2026-07-17 02:12:11 | $111.41 | $89.13 | 0xf7d1c0cd…e9df98 |
| 2026-07-14 02:00:11 | $116.23 | $92.98 | 0x47b8ecff…f97255 |
| 2026-06-25 18:28:35 | $78.82 | $63.06 | 0x5974b73d…d4037b |
| 2026-06-18 10:57:35 | $76.33 | $61.07 | 0x1fe09dce…1db84c |
| 2026-06-18 09:22:47 | $81.54 | $65.23 | 0x8574a1e3…15a74e |
| 2026-06-17 07:50:11 | $132.96 | $106.37 | 0x16fff891…ea38ee |
| 2026-06-17 05:36:11 | $111.65 | $89.32 | 0x897d2b01…0092a3 |
| 2026-06-12 01:11:47 | $355.93 | $284.75 | 0x27c6354e…1c3cdf |
| 2026-06-03 12:30:47 | $135.62 | $108.49 | 0xd7c3d5ad…b3f48c |
| 2026-06-03 04:37:35 | $207.87 | $166.29 | 0xabca6989…460915 |
| 2026-06-02 11:38:59 | $148.77 | $119.02 | 0xaf28653c…997ceb |
| 2026-06-01 12:35:23 | $136.66 | $109.33 | 0x03bc6f77…0c6d6f |
| 2026-06-01 08:38:59 | $166.55 | $133.24 | 0xbd525df2…bc8005 |
| 2026-06-01 03:30:59 | $126.73 | $101.38 | 0x9a4d2760…7e0a95 |
| 2026-06-01 03:32:59 | $133.17 | $106.54 | 0x3ed3274f…ee8461 |
| 2026-05-31 04:09:11 | $254.94 | $203.95 | 0xd4681e0f…170991 |
| 2026-05-30 11:35:11 | $204.79 | $163.83 | 0x060761be…a0e160 |
| 2026-05-28 15:43:47 | $120.17 | $96.13 | 0xe52f9c4f…2f6479 |
| 2026-05-24 12:15:47 | $112.36 | $89.89 | 0x43da900f…58db9d |
| 2026-05-24 12:13:35 | $80.38 | $64.31 | 0x31053af4…892ca3 |
| 2026-05-22 15:00:11 | $135.77 | $108.62 | 0x1890fa32…73de98 |
| 2026-05-21 15:15:23 | $187.12 | $149.70 | 0xcc67164b…171175 |
| 2026-05-20 10:08:47 | $105.01 | $84.01 | 0x4fd80185…f4f8b5 |
Proof 2 — the whole ledger, including what it cost
Fees paid
$15,548.50
130 challenges, 9 May 2026 → 5 September 2026
Payouts received
$18,656.05
86 payouts, 24 funded certificates
Challenges
24 / 165
funded — 14.5% (Propr publishes 15.2%); 59 daily-loss breaches, 57 drawdown breaches
Net before affiliate revenue, 7 September 2026
$-8,461.83
$7,086.67 received then, minus the fees opposite. Purchases not re-read since 5 September 2026, so no newer net. This is what testing a prop firm for a living looks like. We publish it because a review that hides its losses is an ad.
What can still go wrong
- The rules will end most challenges. 59 of our breaches were the 3% daily loss, 57 the max drawdown. Turbo (3% static) passed 7.9% of the time for us, Classic 18.9%. The fee is a sunk ticket either way.
- The reserve is a snapshot, not a vault. Propr pays per transaction from its distributor, which is funded payout by payout. Since 3 October 2026 Propr publishes a Proof of Reserve across three public wallets (cold and hot reserve on Ethereum, margin on Hyperliquid); we read them ourselves on 4 October 2026 at 02:43 UTC: $1,025,662.96 USDC of stablecoin, plus $76,715.38 of perps account value under open hedges. It is a balance at one moment, on plain wallets, with about half in hedging margin. 86 payouts say it has paid; nothing on-chain says it must.
- Simulated accounts. Your challenge is paper priced on Hyperliquid. Real fee, real payout, simulated position — standard in the category, but do not mistake it for a brokerage account.
- Rules change. We log every rulebook change we catch, including the 20% 2-Step 100K price rise that shipped unannounced. Read the current rulebook, not a review, before buying.
- Country list. Restricted countries are Propr's list (rulebook); new accounts from Pakistan, Bangladesh and Nigeria were paused on 2 September 2026. Check it before paying.
The screens behind the numbers
Screenshots, dated
Proof — what the firm's site showed us













Start with Propr through our link
Create my Propr account via Roya →Affiliate link. We earn a commission; it never changes what you pay.
FAQ
Is Propr.xyz a scam?+
Not on our evidence. Between 20 May 2026 and 17 November 2026 our own account received 86 payouts totalling $18,656.05, and we checked every one of the 86 transaction hashes on a public Ethereum RPC — the first 46 on 7 September 2026, the next two on 19 September 2026, the other 38 on 1 November 2026: each settled a USDC transfer to our wallet for exactly the amount the dashboard shows. A scam does not pay 86 times to the cent.
Does Propr actually pay out?+
Yes, and fast: our payouts show as Processed with a hash within minutes. The 22 August request of $192.39 settled 153.91 USDC (80%) on Ethereum, tx 0xea78…d37c; the two requests from our $200K Diamond funded account on 18 September 2026 settled in 13 and 43 minutes. The full list of 86 hashes is on our payouts page.
Is Propr's trading real or simulated?+
Challenge and funded accounts are simulated (paper) accounts priced on Hyperliquid; what is real is the fee you pay and the USDC payout you receive. Propr publishes a Payout Distributor contract on Ethereum, so the paying side is verifiable; the contract itself is funded payout by payout, and the reserve sits in separate wallets. Since 3 October 2026 Propr publishes a Proof of Reserve across three public wallets (cold and hot reserve on Ethereum, margin on Hyperliquid); we read them ourselves on 4 October 2026 at 02:43 UTC: $1,025,662.96 USDC of stablecoin, plus $76,715.38 of perps account value under open hedges.
What is the real pass rate?+
On our account: 24 funded out of 165 challenges (14.5%), read on 7 September 2026. Propr's own transparency dashboard published 15.2% on paid challenges on 26 August 2026. Most of our failures hit the 3% daily loss (59) or the max drawdown (57).
Did you make money with Propr?+
Not net of fees at our last full reading, and we say so: on 7 September 2026, 130 challenges bought for $15,548.5 against $7,086.67 received, before affiliate revenue. Payouts received have since reached $18,656.05 (17 November 2026), but our purchases have not been re-read since 5 September 2026, so we publish no newer net. Roya is not a professional trader, but a passionate one who tests firms with real money so this page is lived, not copied.
Is Propr available in my country?+
Propr publishes a Restricted Countries list in its rulebook (Russia, the OFAC-sanctioned jurisdictions, Crimea/Donetsk/Luhansk) and paused new accounts from Pakistan, Bangladesh and Nigeria on 2 September 2026. Propr announced its opening to US traders on X on 4 August 2026, and neither the United States nor the United Kingdom appears in the Restricted Countries list (Rules §16), re-read on 26 October 2026. Check propr.xyz/rules — the list is theirs, not ours.
Full review, rules and prices → · Propr vs Hypernova, both traded → · Propr alternatives, scored on the same grid →
⚠️ Risky trading. Challenge fees are non-refundable. Funded accounts are simulated. Nothing here is investment advice, and this page contains affiliate links.